AI model prices, context windows & deprecations.
Live LLM pricing for every major model — input, output and cached token costs — plus context windows, lifecycle status and deprecation dates. Sourced from official docs, refreshed daily. Free JSON API included.
◎ You're on the watch list. We'll ping you the moment a model launches, changes price, or gets deprecated.
✕ Couldn't subscribe right now — please try again in a moment.
Free forever · powered by the same data on this page.
| Model ↕ | Status ↕ | Context ↕ | Input $/M ↕ | Output $/M ↕ | Blended $/M ↕ | Cutoff ↕ |
|---|---|---|---|---|---|---|
| Claude Opus 5.5 Anthropic · text, image, vision | GA | 1M | $4 | $20 | $8 | 2026-06 |
| Claude Opus 5 Anthropic · text, image, vision | GA | 1M | $5 | $25 | $10 | 2026-05 |
| Claude Opus 4.8 Anthropic · text, image, vision | GA | 1M | $5 | $25 | $10 | 2026-01 |
| Claude Opus 4.7 Anthropic · text, image, vision | GA | 1M | $5 | $25 | $10 | 2026-01 |
| Claude Opus 4.6 Anthropic · text, image, vision | GA | 1M | $5 | $25 | $10 | 2025-05 |
| Claude Opus 4.5 Anthropic · text, image, vision | GA | 200K | $5 | $25 | $10 | 2025-05 |
| Claude Sonnet 5.5 Anthropic · text, image, vision | GA | 1M | $2 | $10 | $4 | 2026-06 |
| Claude Sonnet 5 Anthropic · text, image, vision | GA | 1M | $2 | $10 | $4 | 2026-01 |
| Claude Sonnet 4.6 Anthropic · text, image, vision | GA | 1M | $3 | $15 | $6 | 2025-08 |
| GPT-5.6 Sol OpenAI · text, image | GA | 1.1M | $4 | $20 | $8 | 2026-02-16 |
| GPT-5.6 Cyber OpenAI · text, image | GA | 400K | $12.50 | $75 | $28.13 | 2026-02-16 |
| GPT-5.6 Terra OpenAI · text, image | GA | 1.1M | $2 | $12 | $4.50 | 2026-02-16 |
| GPT-5.6 Luna OpenAI · text, image | GA | 1.1M | $0.2 | $1.20 | $0.45 | 2026-02-16 |
| GPT-5.5 OpenAI · text, image | GA | 1.1M | $5 | $30 | $11.25 | 2025-12-01 |
| GPT-5.5 Pro OpenAI · text, image | GA | 1.1M | $30 | $180 | $67.50 | 2025-12-01 |
| GPT-5.4 OpenAI · text, image | GA | 1.1M | $2.50 | $15 | $5.63 | 2025-08-31 |
| GPT-5.4 mini OpenAI · text, image | GA | 400K | $0.75 | $4.50 | $1.69 | 2025-08-31 |
| GPT-5.4 Pro OpenAI · text, image | GA | 1.1M | $30 | $180 | $67.50 | 2025-08-31 |
| GPT-4o Transcribe OpenAI · audio, text | GA | 16K | $2.50 | $10 | $4.38 | 2024-06-01 |
| GPT-4o mini Transcribe OpenAI · audio, text | GA | 16K | $1.25 | $5 | $2.19 | 2024-06-01 |
| o4-mini-deep-research OpenAI · text, image | GA | 200K | $2 | $8 | $3.50 | — |
| Gemini 3.8 Flash Google · text, image, video, audio, pdf | GA | 1.0M | $0.75 | $3.75 | $1.50 | — |
| Gemini 3.8 Live Google · text, audio, video, image, audio-out | GA | 131K | $0.75 | $4.50 | $1.69 | — |
| Gemini 3.8 Live Extended Thinking Google · text, audio, video, image, audio-out | GA | 131K | $0.75 | $4.50 | $1.69 | — |
| Gemini 3.6 Flash Google · text, image, video, audio, pdf | GA | 1.0M | $0.75 | $3.75 | $1.50 | — |
| Gemini 3.5 Flash-Lite Google · text, image, video, audio, pdf | GA | 1.0M | $0.3 | $2.50 | $0.85 | — |
| Gemini 3.1 Flash-Lite Google · text, image, video, audio, pdf | GA | 1.0M | $0.25 | $1.50 | $0.563 | 2025-01 |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) Google · text, image, video, image-out | GA | — | $0.25 | $30 | $7.69 | — |
| Gemini 3 Pro Image (Nano Banana Pro) Google · text, image, image-out | GA | — | $2 | $120 | $31.50 | — |
| Gemini 3.5 Transcribe Google · audio, text | GA | — | $2 | $12 | $4.50 | — |
| Gemini 3.5 Transcribe Live Google · audio, text | GA | — | $3.50 | $21 | $7.88 | — |
| Gemini 3.8 Flash TTS Google · text, audio-out | GA | 8K | $0.5 | $9 | $2.63 | — |
| Gemini 3.8 Flash-Lite TTS Google · text, audio-out | GA | 8K | $0.5 | $6 | $1.88 | — |
| Grok 4.7 xAI · text-in, image-in, text-out | GA | 500K | $2 | $6 | $3 | 2026-05-01 |
| Grok 4.6 xAI · text-in, image-in, text-out | GA | 500K | $2 | $6 | $3 | 2026-02-01 |
| Grok 4.5 xAI · text-in, image-in, text-out | GA | 500K | $2 | $6 | $3 | — |
| Grok 4.3 xAI · text-in, image-in, text-out | GA | 1M | $1.25 | $2.50 | $1.56 | — |
| Grok 4.20 (0309) Reasoning xAI · text-in, image-in, text-out | GA | 1M | $1.25 | $2.50 | $1.56 | — |
| Grok 4.20 (0309) Non-Reasoning xAI · text-in, image-in, text-out | GA | 1M | $1.25 | $2.50 | $1.56 | — |
| DeepSeek-V4.1-Flashopen DeepSeek · text, image | GA | 1M | $0.3 | $1.20 | $0.525 | — |
| DeepSeek-V4-Proopen DeepSeek · text | GA | 1M | $1.32 | $3.96 | $1.98 | — |
| Mistral Large 3open Mistral · text, vision | GA | 256K | $0.5 | $1.50 | $0.75 | — |
| Claude Fable 5.1 Anthropic · text, image, vision | GA | 1M | $10 | $50 | $20 | 2026-06 |
| Claude Fable 5 Anthropic · text, image, vision | GA | 1M | $10 | $50 | $20 | — |
| Claude Haiku 5.5 Anthropic · text, image, vision | GA | 1M | $0.1 | $0.5 | $0.2 | 2026-06 |
| Claude Haiku 4.5 Anthropic · text, image, vision | GA | 200K | $1 | $5 | $2 | 2025-02 |
| GPT-6 Astra OpenAI · text, image | GA | 1.1M | $10 | $50 | $20 | 2026-04-30 |
| GPT-6.1 Sol OpenAI · text, image | GA | 1.1M | $2 | $10 | $4 | 2026-04-30 |
| GPT-6.1 Terra OpenAI · text, image | GA | 1.1M | $1 | $5 | $2 | 2026-06-01 |
| GPT-6 Sol OpenAI · text, image | GA | 1.1M | $2 | $10 | $4 | 2026-04-20 |
| GPT-6 Luna OpenAI · text, image | GA | 1.1M | $0.1 | $0.5 | $0.2 | 2026-05-18 |
| GPT-6-Cyber OpenAI · text, image | GA | 1.1M | $20 | $100 | $40 | — |
| GPT-Realtime-2 OpenAI · text, audio, image | GA | 128K | $4 | $24 | $9 | 2024-09-30 |
| GPT Image 2.6 Sunburst OpenAI · text, image | GA | — | $8 | $30 | $13.50 | — |
| GPT Image 2.6 Flare OpenAI · text, image | GA | — | $8 | $30 | $13.50 | — |
| GPT Image 2.5 Sunburst OpenAI · text, image | GA | — | $8 | $30 | $13.50 | — |
| GPT Image 2.5 Flare OpenAI · text, image | GA | — | $8 | $30 | $13.50 | — |
| text-embedding-3-large OpenAI · text | GA | 8K | $0.13 | — | — | — |
| text-embedding-3-small OpenAI · text | GA | 8K | $0.02 | — | — | — |
| Amazon Nova Pro Amazon · text, image, video | GA | 300K | $0.8 | $3.20 | $1.40 | 2024-10 |
| Qwen-Max (Qwen2.5-Max) Alibaba · text | GA | 33K | $1.60 | $6.40 | $2.80 | — |
| Gemini 4 Carbon Google · text, image, video, audio, pdf | GA | 1.0M | $2 | $10 | $4 | — |
| Gemini 4 Hydrogen Google · text, image, video, audio, pdf | GA | 1.0M | $1.50 | $7.50 | $3 | — |
| Gemini 4 Argon Google · text, image, video, audio, pdf | GA | 1.0M | $2 | $10 | $4 | — |
| Gemini 2.5 Flash-Lite Google · text, image, video, audio, pdf | GA | 1.0M | $0.1 | $0.4 | $0.175 | 2025-01 |
| Gemini Decision Google · text, image, video, audio, pdf | GA | 262K | $0.1 | — | — | — |
| Gemini Embedding 2 Google · text, image, video, audio, pdf | GA | 8K | $0.2 | — | — | — |
| Gemini Embedding 001 Google · text | GA | 2K | $0.15 | — | — | — |
| Kimi K2.7 Codeopen Moonshot · text | GA | 262K | $0.95 | $4 | $1.71 | — |
| Kimi K2.7 Code HighSpeedopen Moonshot · text | GA | 262K | $1.90 | $8 | $3.42 | — |
| Kimi K3 Moonshot · text, image | GA | 1.0M | $3 | $15 | $6 | — |
| Kimi K2.6open Moonshot · text, image, video | GA | 262K | $0.95 | $4 | $1.71 | — |
| Gemini Nano Banana 2.1 Google · text, image, video, image-out | GA | — | $1.50 | $30 | $8.63 | — |
| Gemini Omni 1.2 Flash Google · text, image, video, video-out | GA | 131K | $1.50 | $12 | $4.13 | — |
| Gemini Omni 1.1 Flash Google · text, image, video, video-out | GA | 131K | $1.50 | $17.50 | $5.50 | — |
| Grok Build 0.1 xAI · text-in, image-in, text-out | GA | 256K | $1 | $2 | $1.25 | — |
| Llama 4 Maverick (17B-128E Instruct)open Meta · text, image | GA | 1M | $0.15 | $0.6 | $0.262 | 2024-08 |
| Llama 4 Scout (17B-16E Instruct)open Meta · text, image | GA | 10M | $0.1 | $0.3 | $0.15 | 2024-08 |
| Llama 3.3 70B Instructopen Meta · text | GA | 128K | $0.1 | $0.32 | $0.155 | 2023-12 |
| Llama 3.1 8B Instructopen Meta · text | GA | 128K | $0.02 | $0.03 | $0.022 | 2023-12 |
| Mistral Medium 3.5 Mistral · text, vision | GA | — | $1.50 | $7.50 | $3 | — |
| Mistral Small 4open Mistral · text, vision | GA | 256K | $0.15 | $0.6 | $0.262 | — |
| Codestral (v25.08)open Mistral · text, code | GA | 128K | $0.3 | $0.9 | $0.45 | — |
| Codestral Embed Mistral · text, code | GA | 8K | $0.15 | — | — | — |
| Ministral 3 14Bopen Mistral · text, vision | GA | — | $0.2 | $0.2 | $0.2 | — |
| Ministral 3 8Bopen Mistral · text, vision | GA | 256K | $0.15 | $0.15 | $0.15 | — |
| Ministral 3 3Bopen Mistral · text, vision | GA | — | $0.1 | $0.1 | $0.1 | — |
| Amazon Nova Micro Amazon · text | GA | 128K | $0.035 | $0.14 | $0.061 | 2024-10 |
| Amazon Nova Lite Amazon · text, image, video | GA | 300K | $0.06 | $0.24 | $0.105 | 2024-10 |
| Amazon Nova 2 Lite Amazon · text, image, video | GA | 1M | $0.3 | $2.50 | $0.85 | 2025-10 |
| Amazon Titan Text Embeddings V2 Amazon · text | GA | 8K | $0.02 | — | — | — |
| Amazon Nova Multimodal Embeddings Amazon · text, image, video, audio | GA | 8K | $0.135 | — | — | — |
| Qwen3.7-Max Alibaba · text, image, video | GA | 1M | $2.50 | $7.50 | $3.75 | — |
| Qwen3.7-Plus Alibaba · text, image, video | GA | 1M | $0.4 | $1.60 | $0.7 | — |
| Qwen3.6-Flash Alibaba · text, image, video | GA | 1M | $0.25 | $1.50 | $0.563 | — |
| Qwen3-Max Alibaba · text | GA | 262K | $1.20 | $6 | $2.40 | 2025-06 |
| Qwen3.7-Plus (snapshot 2026-05-26) Alibaba · text, image, video | GA | 1M | $0.4 | $1.60 | $0.7 | — |
| Qwen3.5-Plus Alibaba · text, image | GA | 262K | $0.4 | $2.40 | $0.9 | — |
| Qwen3.6-Plus Alibaba · text, image, video | GA | 1M | $0.5 | $3 | $1.13 | — |
| Qwen3.5-Flash Alibaba · text, image | GA | 1M | $0.1 | $0.4 | $0.175 | — |
| Qwen-Plus (Qwen3-series) Alibaba · text | GA | 1M | $0.4 | $1.20 | $0.6 | — |
| Qwen-Flash Alibaba · text | GA | 1M | $0.05 | $0.4 | $0.138 | — |
| Qwen Text-Embedding v4 Alibaba · text | GA | 8K | $0.07 | — | — | — |
| Grok Imagine Image 2.0 xAI · text-in, image-in, image-out | GA | — | — | — | — | — |
| Grok Imagine Image xAI · text-in, image-out | GA | — | — | — | — | — |
| Grok Imagine Video 1.5 xAI · text-in, image-in, video-out | GA | — | — | — | — | — |
| Grok Imagine Video xAI · text-in, image-in, video-out | GA | — | — | — | — | — |
| Grok TTS xAI · text-in, audio-out | GA | — | — | — | — | — |
| Grok Voice Transcribe 2.0 xAI · audio, text-out | GA | — | — | — | — | — |
| Grok Voice Transcribe 1.0 xAI · audio, text-out | GA | — | — | — | — | — |
| Grok Voice Think Fast 2.0 xAI · text-in, audio, text-out, audio-out | GA | — | — | — | — | — |
| Command R7Bopen Cohere · text | GA | 128K | $0.037 | $0.15 | $0.066 | — |
| Command R+ (08-2024)open Cohere · text | GA | 128K | $2.50 | $10 | $4.38 | — |
| Command R (08-2024)open Cohere · text | GA | 128K | $0.15 | $0.6 | $0.262 | — |
| Embed 4 (embed-v4.0) Cohere · text, image | GA | 128K | $0.12 | — | — | — |
| Llama 3.3 8B Instruct (Llama API)open Meta · text | GA | 128K | — | — | — | — |
| Llama 3.1 405B Instructopen Meta · text | GA | 128K | — | — | — | 2023-12 |
| Llama 3.1 70B Instructopen Meta · text | GA | 128K | — | — | — | 2023-12 |
| Llama 3.2 90B Vision Instructopen Meta · text, image | GA | 128K | — | — | — | 2023-12 |
| Llama 3.2 11B Vision Instructopen Meta · text, image | GA | 128K | — | — | — | 2023-12 |
| Llama 3.2 3B Instructopen Meta · text | GA | 128K | — | — | — | 2023-12 |
| Llama 3.2 1B Instructopen Meta · text | GA | 128K | — | — | — | 2023-12 |
| Amazon Rerank 1.0 Amazon · text | GA | — | — | — | — | — |
| Qwen3.5-Omni-Plus Alibaba · text, image, audio, video | GA | — | — | — | — | — |
| Qwen3-Rerankopen Alibaba · text | GA | — | — | — | — | — |
| Command A Plusopen Cohere · text, image | GA | 128K | — | — | — | — |
| Command Aopen Cohere · text | GA | 256K | — | — | — | — |
| Command A Reasoningopen Cohere · text | GA | 256K | — | — | — | — |
| Command A Visionopen Cohere · text, image | GA | 128K | — | — | — | — |
| Command A Translateopen Cohere · text | GA | 8K | — | — | — | — |
| Embed English v3.0 Cohere · text, image | GA | 512 | — | — | — | — |
| Embed English Light v3.0 Cohere · text, image | GA | 512 | — | — | — | — |
| Embed Multilingual v3.0 Cohere · text, image | GA | 512 | — | — | — | — |
| Embed Multilingual Light v3.0 Cohere · text, image | GA | 512 | — | — | — | — |
| Rerank 4 Pro (rerank-v4.0-pro) Cohere · text | GA | 32K | — | — | — | — |
| Rerank 4 Fast (rerank-v4.0-fast) Cohere · text | GA | 32K | — | — | — | — |
| Rerank 3.5 (rerank-v3.5) Cohere · text | GA | 4K | — | — | — | — |
| Rerank English v3.0 Cohere · text | GA | 4K | — | — | — | — |
| Rerank Multilingual v3.0 Cohere · text | GA | 4K | — | — | — | — |
| Gemini 3.1 Pro Preview Google · text, image, video, audio, pdf | Preview | 1.0M | $2 | $12 | $4.50 | 2025-01 |
| Gemini 3 Flash Preview Google · text, image, video, audio, pdf | Preview | 1.0M | $0.5 | $3 | $1.13 | 2025-01 |
| Gemini 3.5 Live Translate Google · text, audio, audio-out | Preview | — | $3.50 | $21 | $7.88 | — |
| Claude Mythos 5.1 Anthropic · text, image, vision | Preview | 1M | $10 | $50 | $20 | 2026-06 |
| Claude Mythos 5 Anthropic · text, image, vision | Preview | 1M | $10 | $50 | $20 | — |
| Gemini Robotics-ER 2 Google · text, image, video, audio | Preview | 131K | $1 | $5 | $2 | — |
| Gemini Robotics-ER 2 Streaming Google · text, image, video, audio | Preview | 131K | $1 | $5 | $2 | — |
| Lyria 3.5 Google · text-in, image-in, audio-out | Preview | — | — | — | — | — |
| Lyria 3 Clip Google · text-in, audio-out | Preview | — | — | — | — | — |
| Lyria 3 Pro Google · text-in, audio-out | Preview | — | — | — | — | — |
| Lyria RealTime (Experimental) Google · text-in, audio-out | Preview | — | — | — | — | — |
| Amazon Nova 2 Pro Amazon · text, image, video | Preview | 1M | $1.25 | $10 | $3.44 | — |
| Amazon Nova 2 Omni Amazon · text, image, video, audio, image-out | Preview | — | $0.3 | $2.50 | $0.85 | — |
| Qwen3.7-Max-Preview Alibaba · text | Preview | 1M | $2.50 | $7.50 | $3.75 | — |
| Llama 4 Behemoth (preview)open Meta · text, image | Preview | — | — | — | — | — |
| Grok 4.20 Multi-Agent (0309) xAI · text-in, image-in, text-out | Beta | 1M | $1.25 | $2.50 | $1.56 | — |
| Claude Sonnet 4.5 Anthropic · text, image, vision | Deprecated | 200K | $3 | $15 | $6 | 2025-01 |
| GPT-5.4 nano OpenAI · text, image | Deprecated | 400K | $0.2 | $1.25 | $0.463 | 2025-08-31 |
| GPT-5.3-Codex OpenAI · text, image | Deprecated | 400K | $1.75 | $14 | $4.81 | 2025-08-31 |
| GPT-5 OpenAI · text, image | Deprecated | 400K | $1.25 | $10 | $3.44 | 2024-09-30 |
| GPT-5 mini OpenAI · text, image | Deprecated | 400K | $0.25 | $2 | $0.688 | — |
| GPT-5 nano OpenAI · text, image | Deprecated | 400K | $0.05 | $0.4 | $0.138 | — |
| GPT-5 Pro OpenAI · text, image | Deprecated | 400K | $15 | $120 | $41.25 | — |
| o3 OpenAI · text, image | Deprecated | 200K | $2 | $8 | $3.50 | 2024-06-01 |
| o3-pro OpenAI · text, image | Deprecated | 200K | $20 | $80 | $35 | 2024-06-01 |
| Gemini 3.7 Flash Google · text, image, video, audio, pdf | Deprecated | 1.0M | $0.75 | $3.75 | $1.50 | — |
| Gemini 3.5 Flash Google · text, image, video, audio, pdf | Deprecated | 1.0M | $1.50 | $9 | $3.38 | 2025-01 |
| Gemini 3.1 Flash Image (Nano Banana 2) Google · text, image, image-out | Deprecated | — | $0.5 | $60 | $15.38 | — |
| Gemini 3.1 Flash Live Google · text, audio, video, image, audio-out | Deprecated | — | $0.75 | $4.50 | $1.69 | — |
| Gemini 3.1 Flash TTS Google · text, audio-out | Deprecated | — | $1 | $20 | $5.75 | — |
| GPT Image 2 OpenAI · text, image | Deprecated | — | $8 | $30 | $13.50 | — |
| GPT Image 1.5 OpenAI · text, image | Deprecated | — | $8 | $32 | $14 | — |
| GPT Image 1 mini OpenAI · text, image | Deprecated | — | $2.50 | $8 | $3.88 | — |
| Gemini 2.5 Pro Google · text, image, video, audio, pdf | Deprecated | 1.0M | $1.25 | $10 | $3.44 | 2025-01 |
| Gemini 2.5 Flash Google · text, image, video, audio | Deprecated | 1.0M | $0.3 | $2.50 | $0.85 | 2025-01 |
| Sonar Pro Perplexity · text, image | Deprecated | 200K | $3 | $15 | $6 | — |
| Gemini 2.5 Flash Image (Nano Banana) Google · text, image, image-out | Deprecated | — | $0.3 | $30 | $7.72 | — |
| Gemini 2.5 Flash Live (Native Audio) Google · text, audio, video, audio-out | Deprecated | — | $0.5 | $2 | $0.875 | — |
| Gemini 2.5 Flash TTS Google · text, audio-out | Deprecated | — | $0.5 | $10 | $2.88 | — |
| Gemini 2.5 Pro TTS Google · text, audio-out | Deprecated | — | $1 | $20 | $5.75 | — |
| Mistral Large 2.1open Mistral · text | Deprecated | 128K | — | — | — | — |
| Claude Mythos Preview Anthropic · text, image, vision | Deprecated | 1M | — | — | — | — |
| Sora 2 OpenAI · text, video | Deprecated | — | — | — | — | — |
| Sora 2 Pro OpenAI · text, video | Deprecated | — | — | — | — | — |
| DALL-E 3 OpenAI · text, image | Deprecated | — | — | — | — | — |
| Magistral Medium 1.2 Mistral · text, vision | Deprecated | 128K | $2 | $5 | $2.75 | — |
| Magistral Small 1.2open Mistral · text, vision | Deprecated | 128K | $0.5 | $1.50 | $0.75 | — |
| Devstral 2open Mistral · text | Deprecated | 256K | $0.4 | $2 | $0.8 | — |
| Devstral Small 2open Mistral · text, vision | Deprecated | 256K | $0.1 | $0.3 | $0.15 | — |
| Leanstral 1.5open Mistral · text, vision | Deprecated | 256K | Free | Free | Free | — |
| Kimi K2 (0905 Preview)open Moonshot · text | Deprecated | 262K | — | — | — | — |
| Kimi K2 (0711 Preview)open Moonshot · text | Deprecated | 131K | — | — | — | — |
| Kimi K2 Turbo (Preview)open Moonshot · text | Deprecated | 262K | — | — | — | — |
| Kimi K2 Thinkingopen Moonshot · text | Deprecated | 262K | — | — | — | — |
| Kimi K2 Thinking Turboopen Moonshot · text | Deprecated | 262K | — | — | — | — |
| Amazon Nova Premier Amazon · text, image, video | Deprecated | 1M | $2.50 | $12.50 | $5 | 2024-10 |
| Qwen3-Max-Preview Alibaba · text | Deprecated | 262K | $1.20 | $6 | $2.40 | — |
| Qwen3.6-Max-Preview Alibaba · text | Deprecated | 262K | $1.30 | $7.80 | $2.92 | — |
| Qwen-Turbo Alibaba · text | Deprecated | 1M | $0.05 | $0.2 | $0.088 | — |
| Command R+ (04-2024)open Cohere · text | Deprecated | 128K | $3 | $15 | $6 | — |
| Command R (03-2024)open Cohere · text | Deprecated | 128K | $0.5 | $1.50 | $0.75 | — |
| Command (legacy) Cohere · text | Deprecated | 4K | $1 | $2 | $1.25 | — |
| Command Light (legacy) Cohere · text | Deprecated | 4K | $0.3 | $0.6 | $0.375 | — |
| Sonar Perplexity · text, image | Deprecated | 128K | $1 | $1 | $1 | — |
| Sonar Reasoning Pro Perplexity · text | Deprecated | 128K | $2 | $8 | $3.50 | — |
| Sonar Deep Research Perplexity · text | Deprecated | 128K | $2 | $8 | $3.50 | — |
| Mistral Small 3.2open Mistral · text, vision | Deprecated | — | — | — | — | — |
| Pixtral Largeopen Mistral · text, vision | Deprecated | 128K | — | — | — | — |
| Pixtral 12Bopen Mistral · text, vision | Deprecated | — | — | — | — | — |
| Ministral 8B (2410)open Mistral · text | Deprecated | — | — | — | — | — |
| Ministral 3B (2410) Mistral · text | Deprecated | — | — | — | — | — |
| Mistral Medium 3.1 Mistral · text, vision | Deprecated | — | — | — | — | — |
| Mistral NeMoopen Mistral · text | Deprecated | 128K | — | — | — | — |
| Qwen3-235B-A22B (open weights)open Alibaba · text | Deprecated | — | — | — | — | — |
| Claude Opus 4.1 Anthropic · text, image, vision | Retired | 200K | $15 | $75 | $30 | 2025-01 |
| Claude Opus 4 Anthropic · text, image, vision | Retired | 200K | $15 | $75 | $30 | — |
| Claude Sonnet 4 Anthropic · text, image, vision | Retired | — | $3 | $15 | $6 | — |
| o4-mini OpenAI · text, image | Retired | 200K | $1.10 | $4.40 | $1.93 | 2024-06-01 |
| o3-mini OpenAI · text | Retired | 200K | $1.10 | $4.40 | $1.93 | 2023-10-01 |
| GPT-4.1 nano OpenAI · text, image | Retired | 1.0M | $0.1 | $0.4 | $0.175 | 2024-06-01 |
| GPT-4o (2024-05-13) OpenAI · text, image | Retired | 128K | $5 | $15 | $7.50 | 2023-10-01 |
| GPT-4 Turbo OpenAI · text, image | Retired | 128K | $10 | $30 | $15 | 2023-12-01 |
| GPT-4 OpenAI · text | Retired | 8K | $30 | $60 | $37.50 | 2023-12-01 |
| o3-deep-research OpenAI · text, image | Retired | 200K | $5 | $20 | $8.75 | — |
| Claude Sonnet 3.7 Anthropic · text, image, vision | Retired | — | — | — | — | — |
| GPT-5-Codex OpenAI · text, image | Retired | 400K | — | — | — | — |
| DeepSeek-V4-Flash-Vision-Expopen DeepSeek · text, image | Retired | 1M | $0.44 | $1.32 | $0.66 | — |
| DeepSeek-V4-Flashopen DeepSeek · text | Retired | 1M | $0.44 | $1.32 | $0.66 | — |
| deepseek-chat (legacy alias)open DeepSeek · text | Retired | 1M | $0.14 | $0.28 | $0.175 | — |
| deepseek-reasoner (legacy alias)open DeepSeek · text | Retired | 1M | $0.14 | $0.28 | $0.175 | — |
| Gemini 3.1 Flash Image Preview Google · text, image, image-out | Retired | — | — | — | — | — |
| Gemini 3 Pro Image Preview Google · text, image, image-out | Retired | — | — | — | — | — |
| Gemini 3.1 Flash-Lite Preview Google · text, image, video, audio | Retired | — | — | — | — | — |
| Gemini 3 Pro Preview Google · text, image, video, audio, pdf | Retired | — | — | — | — | — |
| Claude Haiku 3.5 Anthropic · text, image, vision | Retired | — | $0.8 | $4 | $1.60 | — |
| o1-pro OpenAI · text, image | Retired | 200K | $150 | $600 | $262.50 | 2023-10-01 |
| o1 OpenAI · text, image | Retired | 200K | $15 | $60 | $26.25 | 2023-10-01 |
| GPT-3.5 Turbo OpenAI · text | Retired | 16K | $0.5 | $1.50 | $0.75 | 2021-09-01 |
| computer-use-preview OpenAI · text, image | Retired | — | $1.50 | $6 | $2.63 | — |
| Gemini 2.0 Flash Google · text, image, video, audio | Retired | 1.0M | $0.1 | $0.4 | $0.175 | 2024-08 |
| Gemini 2.0 Flash-Lite Google · text, image, video, audio | Retired | 1.0M | $0.075 | $0.3 | $0.131 | 2024-08 |
| Gemini 2.5 Computer Use Google · text, image | Retired | 128K | $1.25 | $10 | $3.44 | — |
| Grok 4 (0709) xAI · text-in, image-in, text-out | Retired | — | — | — | — | 2024-11 |
| Grok 3 xAI · text-in, text-out | Retired | 131K | — | — | — | 2024-11 |
| Grok 4 Fast (Reasoning) xAI · text-in, image-in, text-out | Retired | — | — | — | — | — |
| Grok 4 Fast (Non-Reasoning) xAI · text-in, image-in, text-out | Retired | — | — | — | — | — |
| Grok 4.1 Fast (Reasoning) xAI · text-in, image-in, text-out | Retired | — | — | — | — | — |
| Grok 4.1 Fast (Non-Reasoning) xAI · text-in, image-in, text-out | Retired | — | — | — | — | — |
| Kimi K2.5open Moonshot · text, image, video | Retired | 262K | $0.6 | $3 | $1.20 | — |
| Gemini 2.5 Flash-Lite Preview (09-2025) Google · text, image, video, audio | Retired | — | $0.1 | $0.4 | $0.175 | — |
| Mistral Large 2.0open Mistral · text | Retired | 128K | — | — | — | — |
| Claude Haiku 3 Anthropic · text, image, vision | Retired | — | — | — | — | — |
| DALL-E 2 OpenAI · text, image | Retired | — | — | — | — | — |
| Gemini Robotics-ER 1.6 Google · text, image, video, audio | Retired | 131K | — | — | — | 2025-01 |
| Kimi Latest Moonshot · text, image | Retired | 131K | — | — | — | — |
| Kimi Thinking (Preview) Moonshot · text | Retired | 131K | — | — | — | — |
| Gemini 2.5 Flash Image Preview Google · text, image, image-out | Retired | — | — | — | — | — |
| Gemini 2.0 Flash Preview Image Generation Google · text, image, image-out | Retired | — | — | — | — | — |
| Imagen 4 Google · text-in, image-out | Retired | — | — | — | — | — |
| Imagen 4 Ultra Google · text-in, image-out | Retired | — | — | — | — | — |
| Imagen 4 Fast Google · text-in, image-out | Retired | — | — | — | — | — |
| Imagen 3 Google · text-in, image-out | Retired | — | — | — | — | — |
| Imagen 4 Preview (06-06) Google · text-in, image-out | Retired | — | — | — | — | — |
| Imagen 4 Ultra Preview (06-06) Google · text-in, image-out | Retired | — | — | — | — | — |
| Gemini Omni Flash Preview Google · text, image, video, video-out | Retired | 1.0M | — | — | — | — |
| Veo 3.1 Google · text-in, video-out | Retired | — | — | — | — | — |
| Veo 3.1 Fast Google · text-in, video-out | Retired | — | — | — | — | — |
| Veo 3.1 Lite Google · text-in, video-out | Retired | — | — | — | — | — |
| Veo 3 Google · text-in, video-out | Retired | — | — | — | — | — |
| Veo 3 Fast Google · text-in, video-out | Retired | — | — | — | — | — |
| Veo 2 Google · text-in, video-out | Retired | — | — | — | — | — |
| Veo 3 Preview Google · text-in, video-out | Retired | — | — | — | — | — |
| Veo 3 Fast Preview Google · text-in, video-out | Retired | — | — | — | — | — |
| Gemini 2.5 Pro Preview (03-25) Google · text, image, video, audio, pdf | Retired | — | — | — | — | — |
| Gemini 2.5 Pro Preview (05-06) Google · text, image, video, audio, pdf | Retired | — | — | — | — | — |
| Gemini 2.5 Pro Preview (06-05) Google · text, image, video, audio, pdf | Retired | — | — | — | — | — |
| Gemini 2.5 Flash Preview (05-20) Google · text, image, video, audio, pdf | Retired | — | — | — | — | — |
| Gemini 2.5 Flash Preview (09-25) Google · text, image, video, audio, pdf | Retired | — | — | — | — | — |
| Gemini 2.0 Flash 001 Google · text, image, video, audio | Retired | — | — | — | — | — |
