Every AI model, on one watchtower.
Up-to-date prices, context windows, lifecycle status and — the part everyone forgets —deprecation dates. Sourced from official docs, refreshed daily. Get a free email when anything moves.
◎ You're on the watch list. We'll ping you the moment a model launches, changes price, or gets deprecated.
✕ Couldn't subscribe right now — please try again in a moment.
Free forever · powered by the same data on this page.
| Model ↕ | Status ↕ | Context ↕ | Input $/M ↕ | Output $/M ↕ | Blended $/M ↕ | Cutoff ↕ |
|---|---|---|---|---|---|---|
| Claude Opus 4.8 Anthropic · text, image, vision | GA | 1M | $5 | $25 | $10 | 2026-01 |
| Claude Opus 4.7 Anthropic · text, image, vision | GA | 1M | $5 | $25 | $10 | 2026-01 |
| Claude Opus 4.6 Anthropic · text, image, vision | GA | 1M | $5 | $25 | $10 | 2025-05 |
| Claude Opus 4.5 Anthropic · text, image, vision | GA | 200K | $5 | $25 | $10 | 2025-05 |
| Claude Sonnet 5 Anthropic · text, image, vision | GA | 1M | $3 | $15 | $6 | 2026-01 |
| Claude Sonnet 4.6 Anthropic · text, image, vision | GA | 1M | $3 | $15 | $6 | 2025-08 |
| Claude Sonnet 4.5 Anthropic · text, image, vision | GA | 200K | $3 | $15 | $6 | 2025-01 |
| GPT-5.6 Sol OpenAI · text, image | GA | 1.1M | $5 | $30 | $11.25 | 2026-02-16 |
| GPT-5.6 Cyber OpenAI · text, image | GA | 400K | $12.50 | $75 | $28.13 | 2026-02-16 |
| GPT-5.6 Terra OpenAI · text, image | GA | 1.1M | $2 | $12 | $4.50 | 2026-02-16 |
| GPT-5.6 Luna OpenAI · text, image | GA | 1.1M | $0.2 | $1.20 | $0.45 | 2026-02-16 |
| GPT-5.5 OpenAI · text, image | GA | 1.1M | $5 | $30 | $11.25 | 2025-12-01 |
| GPT-5.5 Pro OpenAI · text, image | GA | 1.1M | $30 | $180 | $67.50 | 2025-12-01 |
| GPT-5.4 OpenAI · text, image | GA | 1.1M | $2.50 | $15 | $5.63 | 2025-08-31 |
| GPT-5.4 mini OpenAI · text, image | GA | 400K | $0.75 | $4.50 | $1.69 | 2025-08-31 |
| GPT-5.4 nano OpenAI · text, image | GA | 400K | $0.2 | $1.25 | $0.463 | 2025-08-31 |
| GPT-5.4 Pro OpenAI · text, image | GA | 1.1M | $30 | $180 | $67.50 | 2025-08-31 |
| GPT-5.3-Codex OpenAI · text, image | GA | 400K | $1.75 | $14 | $4.81 | 2025-08-31 |
| GPT-4o Transcribe OpenAI · audio, text | GA | 16K | $2.50 | $10 | $4.38 | 2024-06-01 |
| GPT-4o mini Transcribe OpenAI · audio, text | GA | 16K | $1.25 | $5 | $2.19 | 2024-06-01 |
| o4-mini-deep-research OpenAI · text, image | GA | 200K | $2 | $8 | $3.50 | — |
| Gemini 3.7 Flash Google · text, image, video, audio, pdf | GA | 1.0M | $0.75 | $3.75 | $1.50 | — |
| Gemini 3.6 Flash Google · text, image, video, audio, pdf | GA | 1.0M | $0.75 | $3.75 | $1.50 | — |
| Gemini 3.5 Flash Google · text, image, video, audio, pdf | GA | 1.0M | $1.50 | $9 | $3.38 | 2025-01 |
| Gemini 3.5 Flash-Lite Google · text, image, video, audio, pdf | GA | 1.0M | $0.3 | $2.50 | $0.85 | — |
| Gemini 3.1 Flash-Lite Google · text, image, video, audio, pdf | GA | 1.0M | $0.25 | $1.50 | $0.563 | 2025-01 |
| Gemini 3.1 Flash Image (Nano Banana 2) Google · text, image, image-out | GA | — | $0.5 | $60 | $15.38 | — |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) Google · text, image, video, image-out | GA | — | $0.25 | $30 | $7.69 | — |
| Gemini 3 Pro Image (Nano Banana Pro) Google · text, image, image-out | GA | — | $2 | $120 | $31.50 | — |
| Grok 4.5 xAI · text-in, image-in, text-out | GA | 500K | $2 | $6 | $3 | — |
| Grok 4.3 xAI · text-in, image-in, text-out | GA | 1M | $1.25 | $2.50 | $1.56 | — |
| Grok 4.20 (0309) Reasoning xAI · text-in, image-in, text-out | GA | 1M | $1.25 | $2.50 | $1.56 | — |
| Grok 4.20 (0309) Non-Reasoning xAI · text-in, image-in, text-out | GA | 1M | $1.25 | $2.50 | $1.56 | — |
| Mistral Large 3open Mistral · text, vision | GA | 256K | $0.5 | $1.50 | $0.75 | — |
| Claude Fable 5 Anthropic · text, image, vision | GA | 1M | $10 | $50 | $20 | — |
| Claude Haiku 4.5 Anthropic · text, image, vision | GA | 200K | $1 | $5 | $2 | 2025-02 |
| GPT-Realtime-2 OpenAI · text, audio, image | GA | 128K | $4 | $24 | $9 | 2024-09-30 |
| GPT Image 2 OpenAI · text, image | GA | — | $8 | $30 | $13.50 | — |
| GPT Image 1.5 OpenAI · text, image | GA | — | $8 | $32 | $14 | — |
| GPT Image 1 mini OpenAI · text, image | GA | — | $2.50 | $8 | $3.88 | — |
| text-embedding-3-large OpenAI · text | GA | 8K | $0.13 | — | — | — |
| text-embedding-3-small OpenAI · text | GA | 8K | $0.02 | — | — | — |
| Amazon Nova Pro Amazon · text, image, video | GA | 300K | $0.8 | $3.20 | $1.40 | 2024-10 |
| Qwen-Max (Qwen2.5-Max) Alibaba · text | GA | 33K | $1.60 | $6.40 | $2.80 | — |
| Gemini Embedding 2 Google · text, image, video, audio, pdf | GA | 8K | $0.2 | — | — | — |
| Gemini Embedding 001 Google · text | GA | 2K | $0.15 | — | — | — |
| Sonar Pro Perplexity · text, image | GA | 200K | $3 | $15 | $6 | — |
| Kimi K2.7 Codeopen Moonshot · text | GA | 262K | $0.95 | $4 | $1.71 | — |
| Kimi K2.7 Code HighSpeedopen Moonshot · text | GA | 262K | $1.90 | $8 | $3.42 | — |
| Kimi K2.6open Moonshot · text, image, video | GA | 262K | $0.95 | $4 | $1.71 | — |
| Kimi K2.5open Moonshot · text, image, video | GA | 262K | $0.6 | $3 | $1.20 | — |
| Grok Build 0.1 xAI · text-in, image-in, text-out | GA | 256K | $1 | $2 | $1.25 | — |
| Llama 4 Maverick (17B-128E Instruct)open Meta · text, image | GA | 1M | $0.15 | $0.6 | $0.262 | 2024-08 |
| Llama 4 Scout (17B-16E Instruct)open Meta · text, image | GA | 10M | $0.1 | $0.3 | $0.15 | 2024-08 |
| Llama 3.3 70B Instructopen Meta · text | GA | 128K | $0.1 | $0.32 | $0.155 | 2023-12 |
| Llama 3.1 8B Instructopen Meta · text | GA | 128K | $0.02 | $0.03 | $0.022 | 2023-12 |
| Mistral Medium 3.5 Mistral · text, vision | GA | — | $1.50 | $7.50 | $3 | — |
| Mistral Small 4open Mistral · text, vision | GA | 256K | $0.15 | $0.6 | $0.262 | — |
| Codestral (v25.08)open Mistral · text, code | GA | 128K | $0.3 | $0.9 | $0.45 | — |
| Codestral Embed Mistral · text, code | GA | 8K | $0.15 | — | — | — |
| Ministral 3 14Bopen Mistral · text, vision | GA | — | $0.2 | $0.2 | $0.2 | — |
| Ministral 3 8Bopen Mistral · text, vision | GA | 256K | $0.15 | $0.15 | $0.15 | — |
| Ministral 3 3Bopen Mistral · text, vision | GA | — | $0.1 | $0.1 | $0.1 | — |
| Amazon Nova Micro Amazon · text | GA | 128K | $0.035 | $0.14 | $0.061 | 2024-10 |
| Amazon Nova Lite Amazon · text, image, video | GA | 300K | $0.06 | $0.24 | $0.105 | 2024-10 |
| Amazon Nova 2 Lite Amazon · text, image, video | GA | 1M | $0.3 | $2.50 | $0.85 | 2025-10 |
| Amazon Titan Text Embeddings V2 Amazon · text | GA | 8K | $0.02 | — | — | — |
| Amazon Nova Multimodal Embeddings Amazon · text, image, video, audio | GA | 8K | $0.135 | — | — | — |
| Qwen3.7-Max Alibaba · text, image, video | GA | 1M | $2.50 | $7.50 | $3.75 | — |
| Qwen3.7-Plus Alibaba · text, image, video | GA | 1M | $0.4 | $1.60 | $0.7 | — |
| Qwen3.6-Flash Alibaba · text, image, video | GA | 1M | $0.25 | $1.50 | $0.563 | — |
| Qwen3-Max Alibaba · text | GA | 262K | $1.20 | $6 | $2.40 | 2025-06 |
| Qwen3.7-Plus (snapshot 2026-05-26) Alibaba · text, image, video | GA | 1M | $0.4 | $1.60 | $0.7 | — |
| Qwen3.5-Plus Alibaba · text, image | GA | 262K | $0.4 | $2.40 | $0.9 | — |
| Qwen3.6-Plus Alibaba · text, image, video | GA | 1M | $0.5 | $3 | $1.13 | — |
| Qwen3.5-Flash Alibaba · text, image | GA | 1M | $0.1 | $0.4 | $0.175 | — |
| Qwen-Plus (Qwen3-series) Alibaba · text | GA | 1M | $0.4 | $1.20 | $0.6 | — |
| Qwen-Flash Alibaba · text | GA | 1M | $0.05 | $0.4 | $0.138 | — |
| Qwen Text-Embedding v4 Alibaba · text | GA | 8K | $0.07 | — | — | — |
| Grok Imagine Image (Quality) xAI · text-in, image-out | GA | — | — | — | — | — |
| Grok Imagine Image xAI · text-in, image-out | GA | — | — | — | — | — |
| Grok Imagine Video 1.5 xAI · text-in, image-in, video-out | GA | — | — | — | — | — |
| Grok Imagine Video xAI · text-in, image-in, video-out | GA | — | — | — | — | — |
| Command R7Bopen Cohere · text | GA | 128K | $0.037 | $0.15 | $0.066 | — |
| Command R+ (08-2024)open Cohere · text | GA | 128K | $2.50 | $10 | $4.38 | — |
| Command R (08-2024)open Cohere · text | GA | 128K | $0.15 | $0.6 | $0.262 | — |
| Embed 4 (embed-v4.0) Cohere · text, image | GA | 128K | $0.12 | — | — | — |
| Sonar Perplexity · text, image | GA | 128K | $1 | $1 | $1 | — |
| Sonar Reasoning Pro Perplexity · text | GA | 128K | $2 | $8 | $3.50 | — |
| Sonar Deep Research Perplexity · text | GA | 128K | $2 | $8 | $3.50 | — |
| Moonshot v1 8K Moonshot · text | GA | 8K | $0.2 | $2 | $0.65 | — |
| Moonshot v1 32K Moonshot · text | GA | 33K | $1 | $3 | $1.50 | — |
| Moonshot v1 128K Moonshot · text | GA | 131K | $2 | $5 | $2.75 | — |
| Llama 3.3 8B Instruct (Llama API)open Meta · text | GA | 128K | — | — | — | — |
| Llama 3.1 405B Instructopen Meta · text | GA | 128K | — | — | — | 2023-12 |
| Llama 3.1 70B Instructopen Meta · text | GA | 128K | — | — | — | 2023-12 |
| Llama 3.2 90B Vision Instructopen Meta · text, image | GA | 128K | — | — | — | 2023-12 |
| Llama 3.2 11B Vision Instructopen Meta · text, image | GA | 128K | — | — | — | 2023-12 |
| Llama 3.2 3B Instructopen Meta · text | GA | 128K | — | — | — | 2023-12 |
| Llama 3.2 1B Instructopen Meta · text | GA | 128K | — | — | — | 2023-12 |
| Amazon Rerank 1.0 Amazon · text | GA | — | — | — | — | — |
| Qwen3.5-Omni-Plus Alibaba · text, image, audio, video | GA | — | — | — | — | — |
| Qwen3-Rerankopen Alibaba · text | GA | — | — | — | — | — |
| Command A Plusopen Cohere · text, image | GA | 128K | — | — | — | — |
| Command Aopen Cohere · text | GA | 256K | — | — | — | — |
| Command A Reasoningopen Cohere · text | GA | 256K | — | — | — | — |
| Command A Visionopen Cohere · text, image | GA | 128K | — | — | — | — |
| Command A Translateopen Cohere · text | GA | 8K | — | — | — | — |
| Embed English v3.0 Cohere · text, image | GA | 512 | — | — | — | — |
| Embed English Light v3.0 Cohere · text, image | GA | 512 | — | — | — | — |
| Embed Multilingual v3.0 Cohere · text, image | GA | 512 | — | — | — | — |
| Embed Multilingual Light v3.0 Cohere · text, image | GA | 512 | — | — | — | — |
| Rerank 4 Pro (rerank-v4.0-pro) Cohere · text | GA | 32K | — | — | — | — |
| Rerank 4 Fast (rerank-v4.0-fast) Cohere · text | GA | 32K | — | — | — | — |
| Rerank 3.5 (rerank-v3.5) Cohere · text | GA | 4K | — | — | — | — |
| Rerank English v3.0 Cohere · text | GA | 4K | — | — | — | — |
| Rerank Multilingual v3.0 Cohere · text | GA | 4K | — | — | — | — |
| Gemini 3.1 Pro Preview Google · text, image, video, audio, pdf | Preview | 1.0M | $2 | $12 | $4.50 | 2025-01 |
| Gemini 3 Flash Preview Google · text, image, video, audio, pdf | Preview | 1.0M | $0.5 | $3 | $1.13 | 2025-01 |
| DeepSeek-V4-Flashopen DeepSeek · text | Preview | 1M | $0.44 | $1.32 | $0.66 | — |
| DeepSeek-V4-Proopen DeepSeek · text | Preview | 1M | $1.32 | $3.96 | $1.98 | — |
| Claude Mythos 5 Anthropic · text, image, vision | Preview | 1M | $10 | $50 | $20 | — |
| Gemini 2.5 Computer Use Google · text, image | Preview | 128K | $1.25 | $10 | $3.44 | — |
| Gemini Robotics-ER 2 Google · text, image, video, audio | Preview | 131K | $2 | $10 | $4 | — |
| Gemini Robotics-ER 2 Streaming Google · text, image, video, audio | Preview | 131K | $2 | $10 | $4 | — |
| Gemini Robotics-ER 1.6 Google · text, image, video, audio | Preview | 131K | $1 | $5 | $2 | 2025-01 |
| Leanstral 1.5open Mistral · text, vision | Preview | 256K | Free | Free | Free | — |
| Veo 3.1 Google · text-in, video-out | Preview | — | — | — | — | — |
| Veo 3.1 Fast Google · text-in, video-out | Preview | — | — | — | — | — |
| Veo 3.1 Lite Google · text-in, video-out | Preview | — | — | — | — | — |
| Lyria 3 Clip Google · text-in, audio-out | Preview | — | — | — | — | — |
| Lyria 3 Pro Google · text-in, audio-out | Preview | — | — | — | — | — |
| Lyria RealTime (Experimental) Google · text-in, audio-out | Preview | — | — | — | — | — |
| Amazon Nova 2 Pro Amazon · text, image, video | Preview | 1M | $1.25 | $10 | $3.44 | — |
| Amazon Nova 2 Omni Amazon · text, image, video, audio, image-out | Preview | — | $0.3 | $2.50 | $0.85 | — |
| Qwen3.7-Max-Preview Alibaba · text | Preview | 1M | $2.50 | $7.50 | $3.75 | — |
| Moonshot v1 8K Vision (Preview) Moonshot · text, image | Preview | 8K | $0.2 | $2 | $0.65 | — |
| Moonshot v1 32K Vision (Preview) Moonshot · text, image | Preview | 33K | $1 | $3 | $1.50 | — |
| Moonshot v1 128K Vision (Preview) Moonshot · text, image | Preview | 131K | $2 | $5 | $2.75 | — |
| Llama 4 Behemoth (preview)open Meta · text, image | Preview | — | — | — | — | — |
| Grok 4.20 Multi-Agent (0309) xAI · text-in, image-in, text-out | Beta | 1M | $1.25 | $2.50 | $1.56 | — |
| GPT-5 OpenAI · text, image | Deprecated | 400K | $1.25 | $10 | $3.44 | 2024-09-30 |
| GPT-5 mini OpenAI · text, image | Deprecated | 400K | $0.25 | $2 | $0.688 | — |
| GPT-5 nano OpenAI · text, image | Deprecated | 400K | $0.05 | $0.4 | $0.138 | — |
| GPT-5 Pro OpenAI · text, image | Deprecated | 400K | $15 | $120 | $41.25 | — |
| o3 OpenAI · text, image | Deprecated | 200K | $2 | $8 | $3.50 | 2024-06-01 |
| o3-pro OpenAI · text, image | Deprecated | 200K | $20 | $80 | $35 | 2024-06-01 |
| o3-deep-research OpenAI · text, image | Deprecated | 200K | $5 | $20 | $8.75 | — |
| GPT-5-Codex OpenAI · text, image | Deprecated | 400K | — | — | — | — |
| deepseek-chat (legacy alias)open DeepSeek · text | Deprecated | 1M | $0.14 | $0.28 | $0.175 | — |
| deepseek-reasoner (legacy alias)open DeepSeek · text | Deprecated | 1M | $0.14 | $0.28 | $0.175 | — |
| Gemini 3.1 Flash Image Preview Google · text, image, image-out | Deprecated | — | — | — | — | — |
| Gemini 3 Pro Image Preview Google · text, image, image-out | Deprecated | — | — | — | — | — |
| computer-use-preview OpenAI · text, image | Deprecated | — | $1.50 | $6 | $2.63 | — |
| Gemini 2.5 Pro Google · text, image, video, audio, pdf | Deprecated | 1.0M | $1.25 | $10 | $3.44 | 2025-01 |
| Gemini 2.5 Flash Google · text, image, video, audio | Deprecated | 1.0M | $0.3 | $2.50 | $0.85 | 2025-01 |
| Gemini 2.5 Flash-Lite Google · text, image, video, audio, pdf | Deprecated | 1.0M | $0.1 | $0.4 | $0.175 | 2025-01 |
| Gemini 2.5 Flash Image (Nano Banana) Google · text, image, image-out | Deprecated | — | $0.3 | $30 | $7.72 | — |
| Mistral Large 2.1open Mistral · text | Deprecated | 128K | — | — | — | — |
| Claude Mythos Preview Anthropic · text, image, vision | Deprecated | 1M | — | — | — | — |
| Sora 2 OpenAI · text, video | Deprecated | — | — | — | — | — |
| Sora 2 Pro OpenAI · text, video | Deprecated | — | — | — | — | — |
| DALL-E 3 OpenAI · text, image | Deprecated | — | — | — | — | — |
| Magistral Medium 1.2 Mistral · text, vision | Deprecated | 128K | $2 | $5 | $2.75 | — |
| Magistral Small 1.2open Mistral · text, vision | Deprecated | 128K | $0.5 | $1.50 | $0.75 | — |
| Devstral 2open Mistral · text | Deprecated | 256K | $0.4 | $2 | $0.8 | — |
| Devstral Small 2open Mistral · text, vision | Deprecated | 256K | $0.1 | $0.3 | $0.15 | — |
| Kimi K2 (0905 Preview)open Moonshot · text | Deprecated | 262K | — | — | — | — |
| Kimi K2 (0711 Preview)open Moonshot · text | Deprecated | 131K | — | — | — | — |
| Kimi K2 Turbo (Preview)open Moonshot · text | Deprecated | 262K | — | — | — | — |
| Kimi K2 Thinkingopen Moonshot · text | Deprecated | 262K | — | — | — | — |
| Kimi K2 Thinking Turboopen Moonshot · text | Deprecated | 262K | — | — | — | — |
| Imagen 4 Google · text-in, image-out | Deprecated | — | — | — | — | — |
| Imagen 4 Ultra Google · text-in, image-out | Deprecated | — | — | — | — | — |
| Imagen 4 Fast Google · text-in, image-out | Deprecated | — | — | — | — | — |
| Veo 3 Google · text-in, video-out | Deprecated | — | — | — | — | — |
| Veo 3 Fast Google · text-in, video-out | Deprecated | — | — | — | — | — |
| Veo 2 Google · text-in, video-out | Deprecated | — | — | — | — | — |
| Amazon Nova Premier Amazon · text, image, video | Deprecated | 1M | $2.50 | $12.50 | $5 | 2024-10 |
| Qwen3-Max-Preview Alibaba · text | Deprecated | 262K | $1.20 | $6 | $2.40 | — |
| Qwen3.6-Max-Preview Alibaba · text | Deprecated | 262K | $1.30 | $7.80 | $2.92 | — |
| Qwen-Turbo Alibaba · text | Deprecated | 1M | $0.05 | $0.2 | $0.088 | — |
| Command R+ (04-2024)open Cohere · text | Deprecated | 128K | $3 | $15 | $6 | — |
| Command R (03-2024)open Cohere · text | Deprecated | 128K | $0.5 | $1.50 | $0.75 | — |
| Command (legacy) Cohere · text | Deprecated | 4K | $1 | $2 | $1.25 | — |
| Command Light (legacy) Cohere · text | Deprecated | 4K | $0.3 | $0.6 | $0.375 | — |
| Mistral Small 3.2open Mistral · text, vision | Deprecated | — | — | — | — | — |
| Pixtral Largeopen Mistral · text, vision | Deprecated | 128K | — | — | — | — |
| Pixtral 12Bopen Mistral · text, vision | Deprecated | — | — | — | — | — |
| Ministral 8B (2410)open Mistral · text | Deprecated | — | — | — | — | — |
| Ministral 3B (2410) Mistral · text | Deprecated | — | — | — | — | — |
| Mistral Medium 3.1 Mistral · text, vision | Deprecated | — | — | — | — | — |
| Mistral NeMoopen Mistral · text | Deprecated | 128K | — | — | — | — |
| Qwen3-235B-A22B (open weights)open Alibaba · text | Deprecated | — | — | — | — | — |
| Claude Opus 4.1 Anthropic · text, image, vision | Retired | 200K | $15 | $75 | $30 | 2025-01 |
| Claude Opus 4 Anthropic · text, image, vision | Retired | 200K | $15 | $75 | $30 | — |
| Claude Sonnet 4 Anthropic · text, image, vision | Retired | — | $3 | $15 | $6 | — |
| Claude Sonnet 3.7 Anthropic · text, image, vision | Retired | — | — | — | — | — |
| Claude Haiku 3.5 Anthropic · text, image, vision | Retired | — | $0.8 | $4 | $1.60 | — |
| Gemini 2.0 Flash Google · text, image, video, audio | Retired | 1.0M | $0.1 | $0.4 | $0.175 | 2024-08 |
| Gemini 2.0 Flash-Lite Google · text, image, video, audio | Retired | 1.0M | $0.075 | $0.3 | $0.131 | 2024-08 |
| Grok 4 (0709) xAI · text-in, image-in, text-out | Retired | — | — | — | — | 2024-11 |
| Grok 3 xAI · text-in, text-out | Retired | 131K | — | — | — | 2024-11 |
| Grok 4 Fast (Reasoning) xAI · text-in, image-in, text-out | Retired | — | — | — | — | — |
| Grok 4 Fast (Non-Reasoning) xAI · text-in, image-in, text-out | Retired | — | — | — | — | — |
| Grok 4.1 Fast (Reasoning) xAI · text-in, image-in, text-out | Retired | — | — | — | — | — |
| Grok 4.1 Fast (Non-Reasoning) xAI · text-in, image-in, text-out | Retired | — | — | — | — | — |
| Mistral Large 2.0open Mistral · text | Retired | 128K | — | — | — | — |
| Claude Haiku 3 Anthropic · text, image, vision | Retired | — | — | — | — | — |
| DALL-E 2 OpenAI · text, image | Retired | — | — | — | — | — |
| Kimi Latest Moonshot · text, image | Retired | 131K | — | — | — | — |
| Kimi Thinking (Preview) Moonshot · text | Retired | 131K | — | — | — | — |
| Gemini 2.5 Flash Image Preview Google · text, image, image-out | Retired | — | — | — | — | — |
| Gemini 2.0 Flash Preview Image Generation Google · text, image, image-out | Retired | — | — | — | — | — |
| Imagen 3 Google · text-in, image-out | Retired | — | — | — | — | — |
| Imagen 4 Preview (06-06) Google · text-in, image-out | Retired | — | — | — | — | — |
| Imagen 4 Ultra Preview (06-06) Google · text-in, image-out | Retired | — | — | — | — | — |
| Veo 3 Preview Google · text-in, video-out | Retired | — | — | — | — | — |
| Veo 3 Fast Preview Google · text-in, video-out | Retired | — | — | — | — | — |
| Grok Code Fast 1 xAI · text-in, image-in, text-out | Retired | 256K | — | — | — | — |
| Grok Imagine Image Pro xAI · text-in, image-out | Retired | — | — | — | — | — |
| Codestral (v25.01)open Mistral · text, code | Retired | — | — | — | — | — |
| Mixtral 8x22Bopen Mistral · text | Retired | 64K | — | — | — | — |
| Mixtral 8x7Bopen Mistral · text | Retired | 32K | — | — | — | — |
| Rerank English v2.0 Cohere · text | Retired | — | — | — | — | — |
| Rerank Multilingual v2.0 Cohere · text | Retired | — | — | — | — | — |
| Embed English v2.0 Cohere · text | Retired | — | — | — | — | — |
| Embed English Light v2.0 Cohere · text | Retired | — | — | — | — | — |
| Embed Multilingual v2.0 Cohere · text | Retired | — | — | — | — | — |
| Summarize (legacy endpoint) Cohere · text | Retired | — | — | — | — | — |
| Sonar Reasoning Perplexity · text | Retired | 128K | — | — | — | — |
Blended = 0.75 × input + 0.25 × output $/M tokens (a fair single-number cost proxy). Click any header to sort.
Compare any two →
Side-by-side price, context and status for the models everyone's choosing between.
Cost calculator →
Type your token volumes, see the monthly bill across every model at once.
Deprecation watch →
Which models are retiring, when, and what to migrate to.
Latest changes
Executed. DeepSeek's price rise, announced with a date and a table on 2026-08-14, takes effect at 16:00 UTC today, and both V4 rows have been re-pointed from the old flat rate to the new PEAK column. deepseek-v4-flash moves from $0.0028 cache-hit / $0.14 cache-miss / $0.28 output per 1M to $0.014 / $0.44 / $1.32; deepseek-v4-pro moves from $0.003625 / $0.435 / $0.87 to $0.044 / $1.32 / $3.96. That is 4.71x and 4.55x on output respectively, and 12.1x on pro's cache-hit input — the largest single multiple in the table. Two things a consumer of this feed should know, because the schema has one price field and DeepSeek now publishes two. First, we carry PEAK because DeepSeek presents peak as the price and off-peak as half of it, not the reverse — so the fields are the ceiling, and the OFF-PEAK rate is exactly half on every axis. Second, peak is the minority of the day: 01:00-04:00 and 06:00-10:00 UTC, 7 hours of 24, so a workload that does not care when it runs pays the half rate for 17 hours a day. The legacy deepseek-chat and deepseek-reasoner aliases are NOT affected and keep their old figures: they were retired 2026-07-24 15:59 UTC, three weeks before this schedule began, so it never applied to them.
DeepSeek's pricing page has replaced the undated warning it carried since at least 2026-08-01 — 'We plan to raise the overall pricing for DeepSeek API services in the near future, with a significant increase expected' — with a dated schedule. From 16:00 UTC on August 16, 2026 the API moves to peak/off-peak billing, with off-peak rates stated as half the peak rates; peak hours are 01:00-04:00 and 06:00-10:00 UTC, so 7 of every 24 hours are peak and the rest are off-peak. Per 1M tokens, deepseek-v4-flash goes from $0.0028 cache-hit / $0.14 cache-miss / $0.28 output to OFF-PEAK $0.007 / $0.22 / $0.66 and PEAK $0.014 / $0.44 / $1.32 — 4.71x on peak output and 2.36x even off-peak. deepseek-v4-pro goes from $0.003625 / $0.435 / $0.87 to OFF-PEAK $0.022 / $0.66 / $1.98 and PEAK $0.044 / $1.32 / $3.96 — 4.55x on peak output, and 12.1x on peak cache-hit input, the largest single multiple in the table. This entry is the ANNOUNCEMENT; the executed re-point is the separate 2026-08-16 entry, where the catalog fields moved to the PEAK column, since DeepSeek presents peak as the price and off-peak as half of it. Caught by scripts/check-pricing-prose.mjs, which diffs a provider’s own sentences rather than its tables — the change was invisible to every rate diff we run, because on 2026-08-14 not one published number had moved yet.
Google's release notes for August 13, 2026 make Gemini 3.7 Flash (gemini-3.7-flash) generally available, calling it 'our most intelligent workhorse model yet for coding and agents' with substantial improvements across software engineering, web development and agentic workflows. Specs: 1,048,576-token context, 65,536 max output, text/image/video/audio/PDF in and text out, thinking at low/medium/high ('minimal' returns an error), batch, flex and priority inference all supported. Google publishes no knowledge cutoff, and the deprecations table announces no shutdown date. The pricing is the part worth reading carefully: paid-tier Standard is $0.75 in / $3.75 out per 1M with context caching at $0.075/1M — but only 'through December 31, 2026'. From January 1, 2027 the same page states $1.50 / $7.50 / $0.15, exactly double on all three axes, and Google's own release note calls the current rate an introductory price. That makes 3.7 Flash identical in price to gemini-3.6-flash today and identical again after the cutover. Anyone budgeting off today's number is budgeting off a rate with a published expiry date; our fields carry the in-force column and a dated ticket moves them on the boundary.
Anthropic's deprecations table now states Current state = Retired for claude-opus-4-1-20250805, with Deprecated June 5, 2026 and Retirement August 5, 2026 — exactly the date announced two months earlier. Calls to claude-opus-4-1-20250805 (and the claude-opus-4-1 alias) no longer serve; Anthropic's recommended replacement is claude-opus-4-8. Opus 4.1 was $15 in / $75 out per 1M tokens, 200K context, 32K max output. Caught by scripts/check-lifecycle-drift.mjs on 2026-08-06 — the provider's declared status flipped while our catalog still read 'deprecated'. Worth noting for anyone building on rate data: this event is invisible to a price diff, because the price never changed — the endpoint simply stopped existing.
Get free alerts when models move
New models, price cuts, and deprecations — a short email when something actually changes. No spam, unsubscribe anytime.
The last few changes we caught — this is what lands in your inbox:
◎ You're on the watch list. We'll ping you the moment a model launches, changes price, or gets deprecated.
✕ Couldn't subscribe right now — please try again in a moment.
Free forever · powered by the same data on this page.