OpenAI AI models
Maker of GPT and the o-series reasoning models, available through the OpenAI API and Azure.
- DALL-E 3 — Deprecated, shuts down 12 May 2026 → migrate to GPT Image 2
- DALL-E 2 — Retired, shuts down 12 May 2026 → migrate to GPT Image 2
- o3-deep-research — Deprecated, shuts down 23 Jul 2026 → migrate to GPT-5.5 Pro
- computer-use-preview — Deprecated, shuts down 23 Jul 2026 → migrate to GPT-5.4 mini
- GPT-5-Codex — Deprecated, shuts down 23 Jul 2026 → migrate to GPT-5.5
- Sora 2 — Deprecated, shuts down 24 Sep 2026
- Sora 2 Pro — Deprecated, shuts down 24 Sep 2026
- GPT-5 — Deprecated, shuts down 11 Dec 2026 → migrate to GPT-5.5
- GPT-5 mini — Deprecated, shuts down 11 Dec 2026 → migrate to GPT-5.4 mini
- GPT-5 nano — Deprecated, shuts down 11 Dec 2026 → migrate to GPT-5.4 nano
- GPT-5 Pro — Deprecated, shuts down 11 Dec 2026 → migrate to GPT-5.5 Pro
- o3 — Deprecated, shuts down 11 Dec 2026 → migrate to GPT-5.5
- o3-pro — Deprecated, shuts down 11 Dec 2026 → migrate to GPT-5.5 Pro
All OpenAI models
| Model ↕ | Status ↕ | Context ↕ | Input $/M ↕ | Output $/M ↕ | Blended $/M ↕ | Cutoff ↕ |
|---|---|---|---|---|---|---|
| GPT-5.6 Sol OpenAI · text, image | GA | 1.1M | $5 | $30 | $11.25 | 2026-02-16 |
| GPT-5.6 Cyber OpenAI · text, image | GA | 400K | $12.50 | $75 | $28.13 | 2026-02-16 |
| GPT-5.6 Terra OpenAI · text, image | GA | 1.1M | $2 | $12 | $4.50 | 2026-02-16 |
| GPT-5.6 Luna OpenAI · text, image | GA | 1.1M | $0.2 | $1.20 | $0.45 | 2026-02-16 |
| GPT-5.5 OpenAI · text, image | GA | 1.1M | $5 | $30 | $11.25 | 2025-12-01 |
| GPT-5.5 Pro OpenAI · text, image | GA | 1.1M | $30 | $180 | $67.50 | 2025-12-01 |
| GPT-5.4 OpenAI · text, image | GA | 1.1M | $2.50 | $15 | $5.63 | 2025-08-31 |
| GPT-5.4 mini OpenAI · text, image | GA | 400K | $0.75 | $4.50 | $1.69 | 2025-08-31 |
| GPT-5.4 nano OpenAI · text, image | GA | 400K | $0.2 | $1.25 | $0.463 | 2025-08-31 |
| GPT-5.4 Pro OpenAI · text, image | GA | 1.1M | $30 | $180 | $67.50 | 2025-08-31 |
| GPT-5.3-Codex OpenAI · text, image | GA | 400K | $1.75 | $14 | $4.81 | 2025-08-31 |
| GPT-4o Transcribe OpenAI · audio, text | GA | 16K | $2.50 | $10 | $4.38 | 2024-06-01 |
| GPT-4o mini Transcribe OpenAI · audio, text | GA | 16K | $1.25 | $5 | $2.19 | 2024-06-01 |
| o4-mini-deep-research OpenAI · text, image | GA | 200K | $2 | $8 | $3.50 | — |
| GPT-Realtime-2 OpenAI · text, audio, image | GA | 128K | $4 | $24 | $9 | 2024-09-30 |
| GPT Image 2 OpenAI · text, image | GA | — | $8 | $30 | $13.50 | — |
| GPT Image 1.5 OpenAI · text, image | GA | — | $8 | $32 | $14 | — |
| GPT Image 1 mini OpenAI · text, image | GA | — | $2.50 | $8 | $3.88 | — |
| text-embedding-3-large OpenAI · text | GA | 8K | $0.13 | — | — | — |
| text-embedding-3-small OpenAI · text | GA | 8K | $0.02 | — | — | — |
| GPT-5 OpenAI · text, image | Deprecated | 400K | $1.25 | $10 | $3.44 | 2024-09-30 |
| GPT-5 mini OpenAI · text, image | Deprecated | 400K | $0.25 | $2 | $0.688 | — |
| GPT-5 nano OpenAI · text, image | Deprecated | 400K | $0.05 | $0.4 | $0.138 | — |
| GPT-5 Pro OpenAI · text, image | Deprecated | 400K | $15 | $120 | $41.25 | — |
| o3 OpenAI · text, image | Deprecated | 200K | $2 | $8 | $3.50 | 2024-06-01 |
| o3-pro OpenAI · text, image | Deprecated | 200K | $20 | $80 | $35 | 2024-06-01 |
| o3-deep-research OpenAI · text, image | Deprecated | 200K | $5 | $20 | $8.75 | — |
| GPT-5-Codex OpenAI · text, image | Deprecated | 400K | — | — | — | — |
| computer-use-preview OpenAI · text, image | Deprecated | — | $1.50 | $6 | $2.63 | — |
| Sora 2 OpenAI · text, video | Deprecated | — | — | — | — | — |
| Sora 2 Pro OpenAI · text, video | Deprecated | — | — | — | — | — |
| DALL-E 3 OpenAI · text, image | Deprecated | — | — | — | — | — |
| DALL-E 2 OpenAI · text, image | Retired | — | — | — | — | — |
Blended = 0.75 × input + 0.25 × output $/M tokens (a fair single-number cost proxy). Click any header to sort.
OpenAI pricing & models
What is the cheapest OpenAI model?
GPT-5.6 Luna is the cheapest generally-available OpenAI model we track, at $0.2 per 1M input tokens and $1.20 per 1M output tokens ($0.45/1M blended).
What is OpenAI's flagship model?
GPT-5.6 Sol is OpenAI's most prominent model in our catalog, with a 1.1M-token context window and pricing of $5/$30 per 1M input/output tokens.
How many OpenAI models are there?
We track 33 OpenAI models, of which 20 are generally available and 13 are deprecated or scheduled for retirement.
Which OpenAI models are being deprecated?
DALL-E 3 (retires 12 May 2026), DALL-E 2 (retires 12 May 2026), o3-deep-research (retires 23 Jul 2026), computer-use-preview (retires 23 Jul 2026), GPT-5-Codex (retires 23 Jul 2026), Sora 2 (retires 24 Sep 2026), Sora 2 Pro (retires 24 Sep 2026), GPT-5 (retires 11 Dec 2026), GPT-5 mini (retires 11 Dec 2026), GPT-5 nano (retires 11 Dec 2026), GPT-5 Pro (retires 11 Dec 2026), o3 (retires 11 Dec 2026), o3-pro (retires 11 Dec 2026).
Track OpenAI price & deprecation changes
New models, price cuts, and deprecations — a short email when something actually changes. No spam, unsubscribe anytime.
The last few changes we caught — this is what lands in your inbox:
◎ You're on the watch list. We'll ping you the moment a model launches, changes price, or gets deprecated.
✕ Couldn't subscribe right now — please try again in a moment.
Free forever · powered by the same data on this page.