| Spec | Kimi K2.6 | Kimi K2.7 Code |
|---|---|---|
| Provider | Moonshot | Moonshot |
| Status | GA | GA |
| Input $/1M | $0.95 | $0.95 |
| Output $/1M | $4 | $4 |
| Blended $/1M | $1.71 | $1.71 |
| Context | 262K | 262K |
| Max output | — | — |
| Cutoff | — | — |
Get told when either model changes price
New models, price cuts, and deprecations — a short email when something actually changes. No spam, unsubscribe anytime.
◎ You're on the watch list. We'll ping you the moment a model launches, changes price, or gets deprecated.
Free forever · powered by the same data on this page.